| Brand | Sodium | Potassium | Magnesium | Calcium | Chloride | Phosphorus | Vit C | B12 | Zinc | Sweetener | Sugar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance tier — high sodium (1,000mg+) | |||||||||||
| Puresport | 1,000mg | 250mg | 100mg | 50mg | — | — | — | — | — | Stevia | No |
| LMNT | 1,000mg | 200mg | 60mg | — | — | — | — | — | — | Stevia | No |
| Sodii | 1,000mg | 210mg | 70mg | — | — | — | — | — | — | Stevia | No |
| Lifestyle tier — moderate sodium (400–600mg) | |||||||||||
| Hyro | 500mg | 250mg | 100mg | — | — | — | 45mg | — | — | Stevia | No |
| SULT | 500mg | 306mg | 100mg | 120mg | 1,061mg | 94mg | — | — | — | Stevia | No |
| Cadence | 500mg | 200mg | 20mg | — | — | — | — | — | — | Stevia | No |
| Wellness tier — low sodium or vitamin water (<200mg sodium) | |||||||||||
| Humantra | 180mg | 200mg | unconfirmed | 50mg | 270mg | 40mg | 100mg | 100mcg | Yes | Stevia | No |
| ViDrate | 38mg | 51mg | — | — | 107mg | — | 25mg | 2.5mcg | — | Stevia | No |
| Liquid IV | 584mg | 387mg | — | — | — | — | 66mg | 6.4mcg | — | Glucose + Stevia | Yes — 11g |
| Manufacturer | BRCGS | Informed Mfr | ISO 22000 | GMP | Halal/Kosher | Boots / H&B ready | Sports retail ready |
|---|---|---|---|---|---|---|---|
| Parkacre ⭑ | ✓ AA+ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Supplement Factory | ✓ AA* | — | — | ✓ NSF | ✓ Halal | ✓ | Partial |
| Sachet Factory | ✓ | — | — | ✓ | ✓ Both | Likely | — |
| Vita Manufacture | — | — | ✓ | ✓ | — | Not yet | — |
| Oxford Contract Mfg | — | — | ✓ | ✓ | — | Not yet | — |
| Lifesource Supplements | — | — | — | ✓ | ✓ Organic | — | — |
UK angel investors get 50% income tax relief via SEIS on investments up to £250k — meaning the risk profile is cut in half before the brand has done anything. Most serious UK angels won't commit without advance assurance confirmed, so that's the first step.
Consumer brand angels are well-networked in the UK. Look for people who've backed food and drink brands at seed stage — Huel, Candy Kittens, and similar at their earliest rounds. LinkedIn and AngelList are the starting point; most deals happen through warm introductions.
Consumer brands do exceptionally well on crowdfunding because the product is tangible and the community becomes investors. The build-in-public content strategy — EP01, the naming story, the Bali development journey — maps directly onto a compelling Seedrs campaign narrative.
Seedrs charges ~6–7% of what you raise. Crowdcube is similar. Both require SEIS advance assurance and pass their own due diligence before approving a campaign. Apply to both now — approval takes a few weeks and running in parallel lets you go with whoever moves faster.
Trains 3–5 times a week — a mix of gym, run club, and Hyrox with friends. Fitness is where their social life happens. They sign up for events because their group is doing it, not because they're chasing a PB. They go to brunch after the Sunday long run and have a drink at the pub after Hyrox.
They care about what they put in their body but they're not obsessive about it. They'll read the ingredient list but they won't cross-reference it. They buy things that feel right for them — brands that match their aesthetic and their values without lecturing them.
Just did their first Hyrox, just joined a run club, just started taking fitness seriously after years of casual gym use. They're building a new identity around it and the products they buy are part of signalling that — to themselves and to others.
They aspire to the primary avatar lifestyle. BRIM is a product they'd pick up because it looks like something "that kind of person" uses. Discovery and word-of-mouth matter hugely here.